|
|
»
Curriculum 2006-2007
|
|
| | First-Year Medical School Curriculum (Begins August; 36 weeks) |
| Course | Semester | Number | Clock Hours |
| Gross Anatomy | Fall | CELL 8100 | 130 |
| Human Embryology | Fall | CELL 8110 | 32 |
| Biochemistry and Molecular Genetics | Fall | BIOC 8203 | 128 |
| Principles of Clinical Medicine I | Fall / Spring | FM 8900 | 90 |
| Human Behavior I | Fall / Spring | PSBS 8800 | 79 |
| Integrated Medical Problem Solving | Fall / Spring | INDT 8100 | 24 |
| Histology | Spring | CELL 8121 | 95 |
| Neurosciences | Spring | OCNS 8080 | 115 |
| Medical Statistics | Spring | FM 8930 | 16 |
| Medical Physiology | Spring | PHYO 8600 | 109 |
| | TOTAL | 818 |
Top of the Page
|
| | Second-Year Medical School Curriculum (Begins August: 36 weeks) |
| Course | Semester | Number | Clock Hours |
| Microbiology and Immunology | Fall | MI 8300 | 94 |
| Integrated Medical Problem Solving | Fall / Spring | INDT 8100 | 20 |
| Introduction to Human Illness | Fall / Spring | INDT 8090 | 344 |
| Principles of Clinical Medicine II | Fall / Spring | MED 8250 | 160 |
| Pharmacology | Fall / Spring | CELL 8500 | 140 |
| Professional Ethics & Professionalism | Spring | INDT 9668 | 16 |
| Human Behavior II | Spring | PSBS 8810 | 44 |
| | TOTAL | 818 |
Top of the Page
|
| | Third-Year Medical School Curriculum (Begins July; 48 weeks) |
| Course | Number | Weeks |
| Medicine Clerkship | MED 9250 | 8 weeks |
| Surgery Clerkship | SURG 9760 | 8 weeks |
| Pediatric Clerkship | PEDI 9650 | 6 weeks |
| Psychiatry Clerkship | PSBS 9520 | 6 weeks |
| Obstetrics and Gynecology Clerkship | OBGY 9210 | 6 weeks |
| Family Medicine Clerkship | FM 9540 | 4 weeks |
| Geriatrics Clerkship | GERI 9250 | 4 weeks |
| Clinical Neuroscience Clerkship | NEUR 9370 | 2 weeks |
| Subspecialty Electives (2) | * | 4 weeks |
| Current Topics in Medicine (Longitudinal) | * | - |
| TOTAL | 48 weeks (1920 clock hours) |
Top of the Page
|
| | Fourth-Year Medical School Curriculum (Begins July; 38 weeks) |
| Course | Number | Weeks |
| Ambulatory Care | MED 923 | 4 weeks |
| Rural Preceptorship | FM XXXX | 4 weeks |
| Specialty Electives (3) | * | 6 weeks |
| Clinical Electives (6) | * | 24 weeks |
| TOTAL | 38 weeks (1520 clock hours) |
During the fourth year, students may participate in an international rotation for up to 12 weeks.
Affiliated international programs are located in:
Yaounde, Cameroon
Cartagena, Colombia
Clermont-Ferrand, France
Grenoble, France
Yamaguchi, Japan
Vellore, India
Miraj, India
Nairobi, Kenya
Blantyre, Malawi
Kathmandu, Nepal
Pretoria, South Africa
Bangkok, Thailand
Harare, Zimbabwe
|
Top of the Page
Subspecialty Electives: Third and fourth year subspecialty electives may be chosen from:
anesthesiology
dermatology
emergency medicine
ophthalmology
orthopaedic surgery
otorhinolaryngology
radiology
urology
Top of the Page
|
|
|